LAPORAN HASIL ULANGAN UMUM SEMESTER 1 KELAS 9
SMP 2 BAMBANGLIPURO TAHUN PELAJARAN 2010/2011
NO NAMA KLS NILAI MATA PELAJARAN RATA-RATA JUMLAH Rankng
B.IND PKn B.ING MAT IPA IPS P,AG BJAWA
1 SEPIN HIDAYAH 9E 74.00 76.67 68.00 75.00 67.50 78.30 96.67 91.70 78.48 627.84 1
2 TRI NUGROHO 9D 60.00 76.67 60.00 85.00 85.00 70.00 91.67 90.00 77.29 618.34 2
3 ZIANA ZAKIAH SIDIK 9E 74.00 80.00 70.00 67.50 67.50 70.00 95.00 91.70 76.96 615.70 3
4 SEKAR ARUM WIDORETNO 9E 64.00 73.33 72.00 85.00 65.00 66.70 93.33 83.30 75.33 602.66 4
5 RULI YULIANI 9E 74.00 78.33 74.00 70.00 60.00 61.70 88.33 91.70 74.76 598.06 5
6 ALQOMARIA RAMADZAN 9E 74.00 78.33 64.00 80.00 52.50 68.30 88.33 90.00 74.43 595.46 6
7 ABDUL AZIZ NASRULL 9C 72.00 73.33 42.00 92.50 57.50 80.00 91.67 85.00 74.25 594.00 7
8 MICO PANDHU S 9E 68.00 68.33 86.00 57.50 57.50 85.00 93.33 70.00 73.21 585.66 8
9 NOVA SAPUTRI P 9D 72.00 83.33 58.00 72.50 50.00 76.70 88.33 81.70 72.82 582.56 9
10 DEWI SETIANINGSIH 9E 64.00 71.67 60.00 75.00 70.00 61.70 86.67 91.70 72.59 580.74 10
11 ISTIWI RANINGSIH 9A 62.00 76.67 62.00 77.50 67.50 61.70 90.00 83.30 72.58 580.67 11
12 HALIMAH ARUM LESTARI 9E 74.00 73.33 64.00 60.00 65.00 71.70 81.67 90.00 72.46 579.70 12
13 EVA MEI KARENI 9E 76.00 71.67 62.00 80.00 55.00 58.30 93.33 83.30 72.45 579.60 13
14 BAHRUL ARIFIN 9E 56.00 73.33 66.00 87.50 57.50 66.70 90.00 81.70 72.34 578.73 14
15 DIGA BUDI KURNIAWAN 9E 64.00 80.00 58.00 80.00 62.50 66.70 90.00 76.70 72.24 577.90 15
16 DEWI RAHMAWATI 9C 66.00 75.00 68.00 57.50 62.50 66.70 91.67 90.00 72.17 577.37 16
17 FATIMAH DWI UTARI 9E 68.00 81.67 68.00 62.50 57.50 60.00 95.00 83.30 72.00 575.97 17
18 VIKTARIA 9E 74.00 66.67 64.00 57.50 57.50 73.30 91.67 90.00 71.83 574.64 18
19 SEPTI HAYATI 9A 74.00 68.33 50.00 80.00 65.00 63.30 88.33 85.00 71.75 573.96 19
20 FITRIANI 9C 78.00 76.67 56.00 70.00 60.00 68.30 83.33 80.00 71.54 572.30 20
21 SUCI RAHMAYANI 9A 82.00 76.67 56.00 77.50 62.50 55.00 81.67 80.00 71.42 571.34 21
22 RAHMAH SETIYORINI 9E 80.00 70.00 70.00 52.50 62.50 63.30 91.67 80.00 71.25 569.97 22
23 KATANA HENDRA S 9C 68.00 71.67 56.00 75.00 57.50 60.00 90.00 90.00 71.02 568.17 23
24 ENDAH FEBRIASIH 9C 68.00 70.00 48.00 72.50 65.00 71.70 88.33 83.30 70.85 566.83 24
25 ARYANDARU WASKITHA 9E 68.00 78.33 78.00 60.00 60.00 53.30 95.00 71.70 70.54 564.33 25
26 PANJI SAPUTRO 9A 72.00 75.00 54.00 70.00 55.00 73.30 90.00 75.00 70.54 564.30 26
27 AZIZAH KHOIRIAH 9E 64.00 66.67 68.00 87.50 47.50 63.30 93.33 73.30 70.45 563.60 27
28 KHAIRUL 9E 74.00 71.67 60.00 60.00 55.00 76.70 83.33 81.70 70.30 562.40 28
29 KARNIA LAKSITA DEWI 9A 72.00 78.33 46.00 62.50 67.50 63.30 91.67 80.00 70.16 561.30 29
30 RIKY FEBRIYANTO 9A 70.00 75.00 60.00 80.00 47.50 63.30 90.00 75.00 70.10 560.80 30
31 WIKANDARI BUNGASA 9C 70.00 78.33 70.00 65.00 52.50 60.00 83.33 80.00 69.90 559.16 31
32 ILZAM PRASETYA N 9C 68.00 76.67 52.00 67.50 55.00 63.30 86.67 90.00 69.89 559.14 32
33 NOVITA LISTIYANI 9C 62.00 80.00 66.00 67.50 55.00 61.70 85.00 80.00 69.65 557.20 33
34 AHLAN ARDIAN F 9C 76.00 75.00 50.00 67.50 60.00 68.30 85.00 75.00 69.60 556.80 34
35 MARTUTI WIDYA N 9C 66.00 76.67 54.00 72.50 52.50 60.00 91.67 83.30 69.58 556.64 35
36 CANDRA BAYU N 9C 62.00 75.00 58.00 65.00 50.00 75.00 93.33 76.70 69.38 555.03 36
37 CHOLIS WIJAYANTI 9A 72.00 70.00 62.00 75.00 47.50 60.00 83.33 81.70 68.94 551.53 37
38 NUR PUJAN WIDODO 9B 70.00 81.67 42.00 75.00 52.50 70.00 80.00 80.00 68.90 551.17 38
39 YOGA JATI PRAMANA 9A 64.00 80.00 50.00 77.50 45.00 70.00 90.00 73.30 68.73 549.80 39
40 UPIT SARIMANAH 9C 76.00 71.67 56.00 65.00 52.50 61.70 85.00 81.70 68.70 549.57 40
41 AGUS BUDI PRADHANA 9E 60.00 65.00 46.00 85.00 60.00 76.70 86.67 70.00 68.67 549.37 41
42 ARI TRI WIJAYA 9E 68.00 78.33 68.00 62.50 52.50 61.70 88.33 70.00 68.67 549.36 42
43 WAKHID ROHMADIN 9D 70.00 75.00 48.00 67.50 55.00 65.00 88.33 80.00 68.60 548.83 43
44 IMAMBAMG EKO S 9D 74.00 71.67 54.00 50.00 57.50 73.30 88.33 80.00 68.60 548.80 44
45 UMI LESTARI 9D 68.00 70.00 44.00 77.50 57.50 70.00 88.33 73.30 68.58 548.63 45
46 AYANG MUFLIKHA N 9E 70.00 80.00 54.00 52.50 47.50 65.00 95.00 81.70 68.21 545.70 46
47 FANDY HARTANTO N 9E 60.00 73.33 60.00 75.00 57.50 58.30 86.67 73.30 68.01 544.10 47
48 AYU DWI INDARTI 9C 76.00 73.33 52.00 52.50 60.00 68.30 85.00 76.70 67.98 543.83 48
49 FAJAR RISKI HARYAN 9C 72.00 76.67 42.00 67.50 57.50 68.30 78.33 80.00 67.79 542.30 49
50 DAVED SULISTYO 9E 54.00 80.00 54.00 67.50 60.00 65.00 88.33 73.30 67.77 542.13 50
51 OKTAVIAN PUTRA U 9C 62.00 73.33 54.00 70.00 57.50 56.70 83.33 85.00 67.73 541.86 51
52 YAHYA SETIAWAN 9E 76.00 66.67 60.00 52.50 55.00 61.70 88.33 80.00 67.53 540.20 52
53 EMILIYA MEINAWATI 9E 82.00 68.33 68.00 62.50 47.50 51.70 86.67 73.30 67.50 540.00 53
54 LINA ISTIQOMAH 9B 66.00 76.67 48.00 65.00 57.50 65.00 85.00 75.00 67.27 538.17 54
55 ADENANDA LISYANA H 9E 58.00 68.33 56.00 70.00 62.50 68.30 81.67 73.30 67.26 538.10 55
56 VERDIAN TRI R 9D 72.00 76.67 48.00 67.50 60.00 56.70 76.67 80.00 67.19 537.54 56
57 JANU PRASETYO 9D 68.00 78.33 50.00 87.50 55.00 60.00 66.67 70.00 66.94 535.50 57
58 NURGIYANTO 9C 70.00 66.67 62.00 70.00 52.50 61.70 80.00 71.70 66.82 534.57 58
59 ANNISA LATIFAH HUDA 9D 66.00 76.67 46.00 82.50 40.00 60.00 83.33 80.00 66.81 534.50 59
60 AGUS TRI NUGROHO 9C 72.00 68.33 46.00 60.00 52.50 76.70 83.33 75.00 66.73 533.86 60
61 HUSNI MUNTOHA 9C 66.00 75.00 42.00 70.00 50.00 61.70 85.00 83.30 66.63 533.00 61
62 MUH. ARIFUDIN 9D 68.00 70.00 56.00 67.50 57.50 63.30 78.33 70.00 66.33 530.63 62
63 YUSI PURNAMA DEWI 9A 64.00 71.67 50.00 72.50 50.00 51.70 85.00 85.00 66.23 529.87 63
64 NANANG S 9D 54.00 78.33 56.00 65.00 67.50 60.00 76.67 71.70 66.15 529.20 64
65 MURYANTI 9B 70.00 75.00 40.00 67.50 55.00 63.30 91.67 66.70 66.15 529.17 65
66 MUH.HUDA NURUL I 9A 64.00 61.67 56.00 80.00 50.00 66.70 83.33 66.70 66.05 528.40 66
67 MINARSIH 9E 72.00 71.67 66.00 67.50 40.00 50.00 83.33 76.70 65.90 527.20 67
68 LINTANG TUNJUNG S 9E 74.00 70.00 60.00 37.50 42.50 76.70 90.00 75.00 65.71 525.70 68
69 TEGUH NANANG W 9C 62.00 63.33 50.00 70.00 55.00 53.30 90.00 81.70 65.67 525.33 69
70 IRWANDA PUTRA R 9B 68.00 78.33 46.00 70.00 42.50 60.00 78.33 81.70 65.61 524.86 70
71 IKA ARI KRISMIWATI 9B 78.00 78.33 44.00 65.00 47.50 61.70 78.33 71.70 65.57 524.56 71
72 RATIH PUTRI VERSILINA 9B 60.00 70.00 42.00 80.00 47.50 60.00 88.33 76.70 65.57 524.53 72
73 IDA FITRIANA 9A 68.00 75.00 54.00 60.00 57.50 60.00 80.00 70.00 65.56 524.50 73
74 JIHAN EKO PRASETYO 9D 62.00 76.67 52.00 80.00 45.00 56.70 80.00 71.70 65.51 524.07 74
75 ARI WAHYUDI 9C 72.00 71.67 46.00 60.00 47.50 75.00 81.67 70.00 65.48 523.84 75
76 NISA ROFIUD DAROJAT 9A 74.00 76.67 48.00 72.50 42.50 56.70 83.33 70.00 65.46 523.70 76
77 MUSTARIKHAH 9D 72.00 70.00 44.00 60.00 37.50 70.00 93.33 75.00 65.23 521.83 77
78 NEVIYATI LESTARI 9B 66.00 73.33 54.00 57.50 60.00 60.00 83.33 66.70 65.11 520.86 78
79 AGUNG WAHYUDI 9B 62.00 75.00 46.00 82.50 47.50 60.00 76.67 70.00 64.96 519.67 79
80 ANGGA RIYADIYANTO 9C 62.00 68.33 50.00 57.50 50.00 60.00 81.67 90.00 64.94 519.50 80
81 HARI SEKTIYANTO 9B 60.00 76.67 52.00 67.50 50.00 58.30 85.00 70.00 64.93 519.47 81
82 ROHMAT BUDI WARGONO 9D 60.00 71.67 42.00 72.50 70.00 53.30 75.00 75.00 64.93 519.47 82
83 RIO SUDARMAN 9A 62.00 65.00 46.00 85.00 47.50 55.00 81.67 76.70 64.86 518.87 83
84 ENDANG PURWANTI S 9D 66.00 70.00 42.00 60.00 52.50 56.70 88.33 81.70 64.65 517.23 84
85 MUTIARA FARADILLA S 9E 56.00 75.00 46.00 60.00 45.00 60.00 95.00 80.00 64.63 517.00 85
86 AHMAD FEBRIANTO 9A 56.00 75.00 50.00 75.00 52.50 60.00 83.33 65.00 64.60 516.83 86
87 AHMAD FEBRIANDI 9E 64.00 75.00 36.00 72.50 50.00 61.70 85.00 70.00 64.28 514.20 87
88 I WAYAN SURYA S 9A 70.00 75.00 48.00 62.50 52.50 60.00 80.00 65.00 64.13 513.00 88
89 FITRI WIKANINGTYAS 9B 68.00 70.00 48.00 55.00 50.00 63.30 85.00 73.30 64.08 512.60 89
90 SURANTO 9A 62.00 63.33 58.00 77.50 45.00 53.30 78.33 73.30 63.85 510.76 90
91 CHRISTINA MAHASTUTI 9A 74.00 75.00 48.00 42.50 40.00 65.00 80.00 83.30 63.48 507.80 91
92 FIBI NANDIA 9D 66.00 65.00 54.00 62.50 50.00 56.70 81.67 71.70 63.45 507.57 92
93 NAILA TURAHMAH 9D 64.00 75.00 36.00 50.00 57.50 65.00 86.67 70.00 63.02 504.17 93
94 ARUM NUR SIAMSIH 9B 66.00 65.00 52.00 65.00 47.50 56.70 80.00 70.00 62.78 502.20 94
95 ACHMAD NUR FAUZI 9B 72.00 70.00 40.00 75.00 55.00 53.30 71.33 65.00 62.70 501.63 95
96 LAURENSIUS BAYU S 9A 64.00 76.67 48.00 57.50 47.50 63.30 83.33 60.00 62.54 500.30 96
97 NENI KURNIATI 9D 64.00 75.00 40.00 65.00 52.50 50.00 83.33 70.00 62.48 499.83 97
98 RETI UTAMI 9C 56.00 70.00 46.00 50.00 62.50 56.70 83.33 75.00 62.44 499.53 98
99 RESTU YUDIANTO 9B 66.00 65.00 40.00 70.00 45.00 61.70 80.00 70.00 62.21 497.70 99
100 BIMA NORAGA 9D 76.00 75.00 40.00 52.50 52.50 60.00 75.00 66.70 62.21 497.70 100
101 TINO SYAMSU RIZA 9C 62.00 71.67 44.00 75.00 55.00 43.30 81.67 65.00 62.21 497.64 101
102 ARISTYA SHOLIKHAH 9A 72.00 73.33 46.00 35.00 52.50 50.00 80.00 88.30 62.14 497.13 102
103 ADITYA DWI CAHYANTO 9D 64.00 70.00 52.00 62.50 45.00 61.70 71.67 70.00 62.11 496.87 103
104 SARI EKA ANDRIYATI 9B 70.00 71.67 52.00 52.50 35.00 58.30 85.00 71.70 62.02 496.17 104
105 ALFI HERMAWAN 9D 72.00 76.67 46.00 67.50 40.00 50.00 70.00 73.30 61.93 495.47 105
106 DANU ISNAWANTO 9B 54.00 73.33 48.00 62.50 50.00 53.30 78.33 75.00 61.81 494.46 106
107 RENNA PRISDAWATI 9C 52.00 70.00 54.00 72.50 45.00 46.70 78.33 75.00 61.69 493.53 107
108 MARITHA DEWI A 9B 64.00 63.33 48.00 55.00 50.00 63.30 81.67 66.70 61.50 492.00 108
109 NUR HALIMAH 9B 66.00 71.67 52.00 45.00 40.00 60.00 81.67 73.30 61.21 489.64 109
110 ANI DWI WAHYUNI 9B 56.00 68.33 46.00 65.00 52.50 55.00 76.67 70.00 61.19 489.50 110
111 ANANG WISNU SANTO 9B 68.00 73.33 44.00 45.00 30.00 63.30 88.33 73.30 60.66 485.26 111
112 AMIN GUNARTO 9B 56.00 73.33 30.00 62.50 50.00 53.30 88.33 71.70 60.65 485.16 112
113 NURI RAHMAWATI 9E 70.00 73.33 38.00 60.00 35.00 51.70 86.67 70.00 60.59 484.70 113
114 ISNAWAN FATURRAH 9B 66.00 76.67 34.00 47.50 47.50 51.70 83.33 73.30 60.00 480.00 114
115 ARIN MUSLIKHAH 9D 64.00 75.00 38.00 50.00 47.50 51.70 81.67 70.00 59.73 477.87 115
116 SHULHA TSUWAYBA A 9C 62.00 70.00 40.00 60.00 47.50 50.00 83.30 65.00 59.73 477.80 116
117 AHMAD FAUZI 9B 58.00 70.00 44.00 70.00 47.50 48.30 76.67 63.30 59.72 477.77 117
118 VERY FIRDAUS 9C 60.00 71.67 50.00 62.50 37.50 50.00 78.33 66.70 59.59 476.70 118
119 SHOLEH HENDRA W 9A 56.00 68.33 42.00 75.00 45.00 50.00 78.33 61.70 59.55 476.36 119
120 AZZA ILVANA 9D 66.00 68.33 54.00 62.50 20.00 46.70 83.33 73.30 59.27 474.16 120
121 ADE MEI NUR W 9D 70.00 71.67 34.00 57.50 42.50 51.70 75.00 70.00 59.05 472.37 121
122 FEBIETA RIDHA EVANI 9D 66.00 68.33 46.00 55.00 45.00 40.00 75.00 70.00 58.17 465.33 122
123 SUCIATI 9A 62.00 70.00 40.00 37.50 50.00 51.70 83.33 70.00 58.07 464.53 123
124 WAKHIDATUL ISTIANAH 9C 52.00 73.33 52.00 42.50 42.50 46.70 88.33 65.00 57.80 462.36 124
125 DWI HARDIYAN FITRI 9A 62.00 71.67 44.00 45.00 40.00 50.00 75.00 73.30 57.62 460.97 125
126 RINO SETIAWAN 9B 62.00 75.00 40.00 50.00 40.00 63.30 75.00 51.70 57.13 457.00 126
127 ARYAN BIMASTORO 9A 50.00 71.67 34.00 57.50 47.50 60.00 70.00 65.00 56.96 455.67 127
128 DIMAS JATI KUSUMO 9C 56.00 70.00 40.00 32.50 55.00 60.00 71.67 70.00 56.90 455.17 128
129 RIA FITRIANI 9B 48.00 58.33 36.00 55.00 52.50 56.70 83.33 60.00 56.23 449.86 129
130 ANDI MUTHAROM 9D 66.00 65.00 32.00 52.50 47.50 41.70 75.00 66.70 55.80 446.40 130
131 NURI KRISTINA 9A 64.00 58.33 34.00 42.50 40.00 63.30 80.00 61.70 55.48 443.83 131
132 DIFKI AKUNG WIJAYAN 9B 60.00 61.67 44.00 32.50 50.00 60.00 63.33 70.00 55.19 441.50 132
133 ICHVAN SYAHRUL L 9B 44.00 68.33 42.00 55.00 42.50 56.70 75.00 55.00 54.82 438.53 133
134 IKO DARMAWAN 9D 50.00 66.67 42.00 52.50 50.00 43.30 75.00 55.00 54.31 434.47 134
135 ADIL PRASTOWO JATI 9D 28.00 63.33 42.00 57.50 45.00 46.70 75.00 70.00 53.44 427.53 135
136 HANDOKO PRASETYO 9D 60.00 56.67 42.00 52.50 52.50 41.70 65.00 56.70 53.38 427.07 136
137 LING LING DWI S 9B 62.00 60.00 42.00 52.50 37.50 45.00 66.67 60.00 53.21 425.67 137
138 LUKMANANDA SETYA 9B 64.00 61.67 26.00 42.50 52.50 50.00 63.33 65.00 53.13 425.00 138
139 CHRISTIAN DENDI N T 9A 56.00 68.33 50.00 52.50 62.50 63.33 71.60 55.00 58.78 352.66 139
140 BERNADUS WAHYU S 9A 58.00 70.00 32.00 52.50 57.50 60.00 81.60 60.00 55.00 330.00 140
RATA-RATA 65.60 72.17 50.70 64.27 52.09 60.47 83.33 74.52 65.36 521.22
NILAI TERTINGGI 82.00 83.33 86.00 92.50 85.00 85.00 96.67 91.70 78.48 627.84
NILAI TERENDAH 28.00 56.67 26.00 32.50 20.00 40.00 63.33 51.70 53.13 330.00
Bambanglipuro, 20 Oktober 2010
Kepala Sekolah
Warsito, S.Pd
NIP. 19600603 198303 1 025
Tidak ada komentar:
Posting Komentar
komentar yang membangun sangat berguna tidak hanya bisa mencaci tetapi berikan juga solusi